The table will cover all dissemination activities undertaken by the tasks/work packages. Keeping this table up to date will facilitate all downstream reporting activities.
Types of activities:
Please select from: Presentation - Invited keynote - Panel discussion - Journal paper - Conference paper - Poster - Training event - Webinar - Blog post - News item - Newsletter article - Publication - Interview - Exhibition booth - Other (please specify)
Related project result: all activities should be linked to a project result. WP3 will produce a full catalogue of project results. While we don't have one, please select an item from the expected project results table.
Type of audience:
Please select from: Existing User Communities (e.g. our competence centres) - Resource Providers - Scientific Community (prospective users) - SMEs and Industry - Civil Society - Policy Makers - Funding Agencies - EOSC-hub partners - Media - Other (please specify)
This page is harvested regularly and older entries are harvested in a separate google spreadsheet.
Related project result | Type of activities | Task # | Title | Date (YYYY/MM/DD) | Outlet / | Location (if applicable) | Type of audience | Estimated Reach | Scale | Link |
---|---|---|---|---|---|---|---|---|---|---|
EXAMPLE 1 Something from the catalogue of project results | Journal paper | W10.x | The incredible Technical Architecture of the EOSC-hub project | 2017/01/10 | Journal of Amazing Projects | Not applicable | Resource Providers | e.g. number of citations (after a year), number of downloads; | Worldwide | Link to the PDF / webpage |
EXAMPLE 2 Something from the catalogue of project results | Invited keynote | WP7.x | The benefit of Thematic Service Y to VVVologists | 2017/02/02 | 20th European VVVology Conference | São Mamede de Infesta, Portugal | Scientific Community | ~100 people attended the session | European | Link to the online abstract |
ADD YOUR ACTIVITY HERE! | ||||||||||
Training event | WP11.3 | Foundation FitSM training event | 2018/01/08 | EOSC-hub kickoff meeting | Amsterdam | EOSC-hub partners | ~16 people attended the session | European | https://indico.egi.eu/indico/event/3548/ | |
Webinar | WP11.3 | Lightweight Service Management for Research Infrastructures: FitSM Approach | 2018/02/05 | Not applicable | CORBEL partners | ~50 people attended the session | European | http://www.corbel-project.eu/webinars/fitsm-approach.html | ||
WeNMR Thematic Services | Training event | WP7.6 | INSTRUCT training course: Advanced methods for the integration of diverse structural data | 2018/02/19 | Florence, Italy | Members of the EOSC-hub Thematic Services | ~21 people attended the session | European | www.cerm.unifi.it/static/AdvancedCourse2018/Program.pdf | |
Webinar | WP11.3 | Lightweight Service Management for Research Infrastructures: The FitSM Approach | 2018/03/20 | Not applicable | ENVRIplus project memebers | ~15 people attended the session | European | https://indico.egi.eu/indico/event/3906/ | ||
Training event | WP11.4 | Towards cross infrastructure Operational Security in EOSC-hub | 2018/03/20 | ISGC2018 | Taipei, Taiwan | All | ~30 people attended the session | Worldwide | http://indico4.twgrid.org/indico/event/4/ | |
Other (tech. talk) | WP11.4 | 1st EOSC-hub tech talk on Storage solution | 2018/03/23 | Not applicable | Members of the EOSC-hub Thematic Services and Competence Centres | ~9 people attended the session | European | https://indico.egi.eu/indico/event/3930/ | ||
Training event | WP11.3 | Foundation FitSM training event | 2018/04/19-20 | EOSC-hub AHM | Malaga, Spain | EOSC-hub partners | ~21 people attended the session | European | https://indico.egi.eu/indico/event/3903 | |
Training event | WP11.2 | 1st Training about RDM | 2018/04/18 | EOSC-hub AHM | Malaga, Spain | EOSC-hub partners | ~11 people attended the session | European | https://indico.egi.eu/indico/event/3903 | |
Training event | WP7.3 | 1st ECAS training event: Training for scientific users on usage of the ECAS integrated service | 2018/04/19 | EOSC-hub AHM | Malaga, Spain | EOSC-hub partners | ~4 people attended the session | European | https://indico.egi.eu/indico/event/3903 | |
Webinar | WP8, OpenAIRE-Advance | EOSC-hub - OpenAIRE-Advance Webinar for national entities (NGIs and NOADs) | 2018/04/24 | Not applicable | NGIs and NOADs | ~50 people attended the session | European | https://indico.egi.eu/indico/event/3920 | ||
Webinar | WP11.2 and OpenAIRE-Advance | How to manage your data to make them Open and FAIR | 2018/05/15 | Not applicable | Researchers, research support staff and data librarians | ~230 people attended the session | European | https://www.eosc-hub.eu/events/webinar-how-manage-your-data-make-them-open-and-fair | ||
Workshop | WP11.2 and OpenAIRE-Advance | Towards cultural change in data management – data stewardship in practice | 2018/05/24 | Delft, The Netherlands | Researchers, research support staff, funders/policy makers | ~230 people attended the session | European | https://www.eventbrite.com/e/towards-cultural-change-in-data-management-data-stewardship-in-practice-tickets-44014458430# | ||
EOSC-hub project | Presentation | WP3.2 | The first building blocks of the European Open Science Cloud from the EOSC-hub project | 2018/05/16 | Conference on e-Infrastructures for excellent science in Southeast Europe and the Eastern Mediterranean | Sofia | E-infrastructure and Thematic Service providers | ~40 people attended the session | European and non-European from Mediterranean | https://events.hpc.grnet.gr/event/64/contribution/27 |
EOSC-hub project | Poster with presentation | WP3.2 | The first building blocks of the European Open Science Cloud from the EOSC-hub project | 2018/05/29 | DH_BUDAPEST_2018 Conference | Budapest | Researchers and Thematic Service Providers from Digital Humanities | ~40 people attended the poster session | European | http://elte-dh.hu/wp-content/uploads/2018/05/posters_workshop.pdf |
DARIAH Thematic Services | Poster with presentation | WP7.8 | DARIAH Thematic Service for Arts and Humanities in EOSC Hub | 2018/05/29 | DH_BUDAPEST_2018 Conference | Budapest | Researchers and Thematic Service Providers from Digital Humanities | ~40 people attended the poster session | European | http://elte-dh.hu/wp-content/uploads/2018/05/posters_workshop.pdf |
Workshop | WP11.2 | How to make training FAIR | 2018/06/04 | The fourth ELIXIR All Hands meeting | Berlin | ELIXIR community members | ~30 people attended the poster session | European | https://www.elixir-europe.org/events/elixir-all-hands-2018 | |
Other (tech. talk) | WP8 | 2nd EOSC-hub tech talk on AAI | 2018/06/15 | Not applicable | EOSC-hub Thematic Services and Competence Centres members | ~15 people attended the poster session | European | https://indico.egi.eu/indico/event/4086/ | ||
Other (tech. talk) | WP8, WP11 | 3rd EOSC-hub tech talk on Cloud Compute, containers and orchestration | 2018/06/21 | Not applicable | EOSC-hub Thematic Services and Competence Centres members | ~15 people attended the poster session | European | https://indico.egi.eu/indico/event/4100/ | ||
Training event | WP11 | The EGI Jupyter Notebooks and cloud computing for research data analysis. | 2018/07/09-13 | International Summer School “Data Management in Environmental & Earth Science Infrastructures: Theory & Practice” | Lecce, Italy | ENVRIplus community | ~20 people attended the poster session | Worldwide | http://www.envriplus.eu/2018/05/08/international-summer-school-data-management-in-environmental-earth-science-infrastructures-theory-practice-july-9-july-13/ | |
Training event | WP11 | CODATA-RDA Summer School 2018 | 2018/08/06-17 | 2018 CODATA-RDA School of Research Data Science, | Trieste, Italy | Data librarians | 50 people attended the summer School | Worldwide | http://indico.ictp.it/event/8329/ | |
Workshop | WP11.2 | Training of “EUDAT Tools” (Part of “Train-the-Trainer: Exploring tools for FAIR data”) | 2018/08/17 | Train the trainers - Exploring tools for FAIR data | Copenaghen, Denmark | researchers, librarians and research support staff interested in learning about international and national tools and services available for making research data FAIR. | 30 people attended the workshop | European | ||
OPENCoast Thematic Services | Workshop | WP11.5 and WP7.5 | OPENCoast training event at IMUM 2018 workshop | 2018/09/11-14 | IMUM 2018 | Hamburg, Germany | OPENCoast users and unstructured-grid coastal modellers | 7 participants attended the event | European | |
ECAS Thematic Services | Training event | WP11.1 and WP7.3 | ECAS training in 3rd ENES Workshop on Workflows funded by ESiWACE | 2018/09/13 | 3rd ENES Workshop on Workflows funded by ESiWACE | Brussels, Belgium | ENES members | 7 participants attended the event | European | |
Training event | WP11.5 | Second International PhD School on Open Science Cloud | 2018/09/17-21 | SOSC 2018 Second International PhD School Open Science Cloud | Perugia, Italy | PhD students in Open Science Cloud | 14 participants attended the event | European | ||
Training event | WP11.2 + OpenAIRE-Advance | Planning early, following through: Data Management Planning in the EOSC | 2018/10/10 | DI4R 2018 | Lisbon, Portugal | supporters of research projects and research infrastructures, and other stakeholders that are managing research data | 18 participatns attended the event | European | ||
Training event | WP11.4 | IT Security Management (ISM) in EOSC-hub: policies and global trust | 2018/10/11 | DI4R 2018 | Lisbon, Portugal | IT Security training for VM operators, VM endorsers of the e-Infrastructure | 23 participants attended the event | European | ||
Training event | WP11.3 | FitSM Foundation Training | 2018/10/12 | DIRR 2018 | Lisbon, Portugal | WPs and task leaders involved in the EOSC-hub project | 20 participants attended the event | European | ||
EOSC-hub DIH | Other- Networking | WP9.1 | EOSC-hub DIH | 2018/03/14-15 | BDVA Activity Group meeting | Brussels | SMEs, Industries | 60 people | European | N/A |
EOSC-hub DIH | presentation | WP9.1 | EOSC-hub DIH | 2018/05/14-16 | BDVA PPP days in Sofia | Sofia, Bulgaria | SMEs, Startups and industries | 200 people | European | www.big-data-value.eu/big-data-value-meet-up-sofia/ |
EOSC-hub DIH | Other- Networking | WP9.1 | EOSC-hub DIH | 2018/05/25 | Third meeting of the Working Group on Digital Innovation Hubs | Brussels | Digital Innovation Hubs, regional representatives, European Commission | 100 people | European | https://ec.europa.eu/digital-single-market/en/news/third-meeting-working-group-digital-innovation-hubs |
ECAS Thematic Service | Poster with brief presentation | WP7.3 | Towards Analytics-Hub: a data & computing environment for multi-model data analysis in the Earth System Grid Federation | 2018/06/5-6 | CMCC Annual Meeting 2018 | Ugento, Italy | Climate scientists, computational scientists, impact study scientists | 130 | European | |
ECAS Thematic Service | Newsletter article | WP7.3 | EOSC in practice: ENES | 2018/06 | EOSC-hub Magazine, Issue 1 | Not applicable | All | To be calculated | Europe | Link |
EOSC-hub project | Newsletter article | WP1 | What is the Hub in EOSC-hub | 2018/06 | EOSC-hub Magazine, Issue 1 | Not applicable | All | To be calculated | Europe | Link |
EOSC-hub DIH | Newsletter article | WP9 | Digitizing Industry through the European Open Science Cloud | 2018/06 | EOSC-hub Magazine, Issue 1 | Not applicable | All | To be calculated | Europe | Link |
EOSC-hub Service Catalogue | Newsletter article | WP3 | EOSC-hub Service Catalogue | 2018/06 | EOSC-hub Magazine, Issue 1 | Not applicable | All | To be calculated | Europe | Link |
EOSC_hub Thematic Services | Blog post | WP7 | Progress on the Thematic Services | 2018/07 | EOSC-hub Blog | Not applicable | All | To be calculated | Online | Link |
EPOS-ORFEUS CC | Newsletter article | WP8.5 | The EPOS - ORFEUS Competence Centre in EOSC-hub | 2018/07 | EPOS Newsletter (Table of Contents) | Not applicable | Earth Scientists | To be calculated | Online | Link |
Technical Specifications | Presentation | WP10.1 | The Evolution of the EOSC in the Context of the EOSC-Hub Project | 2018/07 | HPC 2018 - High Performance Computing: From clouds and Big Data to exascale and beyond | Cetraro, Italy | Developers | ~70 people | Europe | Link to abstract |
EOSC-hub project | Video | WP1 | What is the Hub in EOSC-hub | 2018/06 | Twitter and EOSC-hub YouTube | Not applicable | All | To be calculated | Online | Link |
ELIXIR CC | Video | WP8.1 | ELIXIR and EOSC-hub | 2018/06 | Twitter and EOSC-hub YouTube | Not applicable | All | To be calculated | Online | |
OPENCoastS Thematic Service | Video | WP7.5 | OPENCoastS and EOSC-hub | 2018/07 | Twitter and EOSC-hub YouTube | Not applicable | All | To be calculated | Online | Link |
EOSC-hub DIH | Video | WP9 | EOSC-hub Digital Industry Hub | 2018/07 | Twitter and EOSC-hub YouTube | Not applicable | All | To be calculated | Online | |
EOSC-hub EO-Pillar | Presentation | WP7.7 | Earth observation pilot of the EOSC-Hub | 2018/09/12 | EUROGEOSS Workshop 2018 | Geneva, CH | All | Europe | https://ec.europa.eu/easme/en/eurogeoss-workshop-2018 | |
EOSC-hub project | Intervew | WP1 | EOSC-hub: Europese Marktplaats voor onderzoekswereld | 2018/09 | SURF magazine (page 13) | not applicable | Dutch researchers | 5,000 | Netherlands | Link to the PDF |
EOSC-hub project | Invited into a panel | WP10 | OPEN DATA - AI | 2018/10/05 | GARR Conference 2018 | Cagliari (IT) | Italian Reseachers | 100 | Italy | https://www.eventi.garr.it/en/conf18/programme |
EOSC-hub project and sensitive data services | Presentation | WP3 and WP6 | Sensitive Data Services in EOSC-hub | 2018/10/15 | CORBEL Medical Infrastructures User Forum | Paris | RI representatives | 30 | European | https://documents.egi.eu/document/3371 |
EOSC-hub project | Flash presentation | WP3 | Updates about the European Open Science Cloud from the EOSC-hub project | 2018/10/16 | CORBEL Annual General Meeting | Paris | RI representatives | 60 | European | https://documents.egi.eu/document/3373 |
Service Portfolio and Market Analysis | Presentation and workshop | WP2 and WP12 | Contribution to the EOSC-hub service portfolio | 2018/10/25 | ASTERICS-OBELICS Workshop | Cambridge | RI representatives and users (Astronomy and Astroparticle Physics) | 40 | European | Agenda |
Service Portfolio and Market Analysis | Presentation and workshop | WP2 and WP12 | Contribution to the EOSC-hub service portfolio | 2018/11/5-9 | ENVRI+ Week 2018 | Riga | RI representatives and users (Environment) | 80 | European | Agenda |
Service Portfolio and Market Analysis | Presentation and workshop | WP2 and WP12 | Contribution to the EOSC-hub service portfolio | 2018/12/13-14 | PARTHENOS cluster project meeting | Brussels | RI representatives and users (Humanities) | 40 | European | Agenda not available on line yet |
The Hub | Presentation | WP3 | Collaboration with EOSC-hub and participation to the Hub | 2018/10/17-18 | EAP Connect Conference 2018 | Chisinau | National e-Infrastructure representatives in: Armenia, Azerbaijan, Belarus, Georgia, Moldova, Ukraine | 100 | Eastern Europe | Outcome of meeting: proposal for a cross-project collaboration to open the Hub to the participation of EAP countries for piloting and training activities |
Upcoming activities / past activities to be added to the table:
- Add the videos!
- Giuseppe to add the related project result to WP11 activities
- M08.3
- M09.01 and WP9 Dissemination
- M11.2