Return to ENVRI Community Home
You can find here scientific reports from Multi-domain Access to Environmental Research Infrastructures supported by 3 ENVRIplus Transnational Access Calls
Access reports of accepted projects of 1st ENVRIplus call for access to multi-disciplinary platforms:
# | Project ID | Project acronym | PI Name (Institution, country) | Qty of access provided (total / TNA only) | COA | Scientific report |
1 | C1_SMR-1 | IBAIRN | J. Crowley (MPIC, Germany) | (217 /244) | ||
2 | C1_SMR-2 | COSMOS | H. Chen (University of Groningen) | (25/25) | ||
3 | C1_OSUR-1 | SIMCIO | J. B. Andrianaivoarisoa | (30/30) | ||
4 | C1_ETNA-1 | EtnaPlumeLab - RADIO | P. Sellitto | (92/112) | ||
5 | C1_ETNA-4 | ETNA-Nuc | B. Foucart | (8/9) | ||
6 | C1_ETNA-2 | ETNASH | M. Polacci | June 2017 | ||
7 | C1_ETNA-3 | MeRnETNA | J. Kotnik | Cancelled | - | - |
8 | C1_ETNA-7 | VolcaDronEtna | P. Labazuy | Postponed to Jun 2018 (site not accessible) | ||
9 | C1_OSUR-3 | VAMOS | M. Ripepe | October 2017 (ongoing) | ||
10 | C1_ACBB-1 | ILUC-SH-GHGE | N. Bilyera (following up from M. Sanaullah) | (34/39) | | PDF (interim report not public) |
11 | C1_ETNA-8 | UV_GAZETNA | M. Gouhier | Rejected | ||
12 | C1_ETNA-5 | RDPOM | S. J. Shola | Rejected | ||
13 | C1_ETNA-6 | ATMOTRIG | S. Gurlui | Rejected | ||
14 | C1_ETNA-9 | ANIME | M. Burton | Rejected | ||
15 | C1_OSUR-2 | CLEVER | R. Gabriel | Rejected |
Overview of access reports of accepted projects of 2nd ENVRIplus call for access to multi-disciplinary platforms:
# | Project ID | Project acronym | PI Name (Institution, country) | Qty of access provided (total / TNA only) | COA | Scientific report |
1 | C2_SMR-3 | METHANE-FLUX | L. Siebicke (Univ of Goettingen, DE) | ongoing (57 /53) | ||
2 | C2_SMR-2 | RELECT | S. Barbosa (INESC TEC, PT) | done (22/19) | ||
3 | C2_ETNA-2 | UP-DASH | M. Burton (Univ Manchester, UK) | (-/30) | Sep 2017 (access 1) | Sep 2017 (access 1) |
4 | C2_ACBB-1 | IsoTrans | G. Moinet (Landcare Res, NZ) | done (84/140) | ||
5 | C2_OSUR-4 | MACRORE | I.O. Samarra (Univ Algarve, PT) | done (33/50) | PDF | |
6 | C2_OSUR-2 | NICO | M. Liuzzo (INGV, IT) | done (26 /26) | ||
7 | C2_ETNA-4 | EPICC | E. Dekem per (BIRA- IASB, BE) | Spring 2018 (-/42) | ||
8 | C2_OSUR-3 | TMCFcz_pbl | T. Giambell uca (Univ Hawaii, US) | done (30/26,46) | ||
9 | C2_SMR-1 | CarBoRad | B. Chojnicki (Poznan Univ, PL) | rejected | ||
10 | C2_ETNA-1 | IMAGETNA II | N. Huret (CNRS, FR) | rejected | ||
11 | C2_ETNA-2 | EPL-REFLECT | P. Sellito (ENS-LMD, FR) | rejected | ||
12 | C2_OSUR-1 | IAMBIO | S.C. Richard son ( NTUA, GR) | rejected | ||
Overview of access reports of accepted projects of the 3rd ENVRIplus call for access to multi-disciplinary platforms:
# | Project ID | Project acronym | PI Name (Institution, country) | Qty of access provided (total / TNA only) | COA | Scientific report |
1 | C3_ETNA-2 | RAVE@Etna | PJ GAUTHIER (OPGC, FR) | 1st access May 2018 161 | PDF mission1 | PDF preliminary |
2 | C3_OSUR-1 | NOME-TROPITREES | K. MACHACOVA (CAS, CZ) | Oct 2018 93 | PDF (not public) | |
3 | C3_OSUR-2 | ENTER | A. RIZZO (INGV, IT) | Oct 2018 42 | ||
4 | C3_ETNA-3 | VAMOS-MS | J-A DIAZ (UCR, CR) | 28 | ||
5 | C3_ETNA-1 | GEOCUBE+@ETNA | P. BRIOLE (ENS, FR) | 1st access July 2018 73 | ||
6 | C3_SMR-1 | FOXYY | I. VAN DER LAAN-LUIJKX (Wageningen University, NL) | ongoing 40 | PDF (not public) | |
7 | C3_SMR-3 | InLandOnABL&RCC | L. PYSARENKO (Ukrainian Hydrometeorological Institute, UA) | ongoing 50 | ||
8 | C3_USRL-1 | MELINA | J-D PARIS (FR) | rejected | ||
9 | C3_USRL-2 | IMAPEM | J. BANGE (DE) | rejected | ||
10 | C3_P2OA-1 | CHEW-drones | A. BROWN (UK) | rejected | ||
11 | C3_SMR-2 | ModBCPSint | A. CHYHAREVA (Ukrainian Hydrometeorological Institute, UA) | rejected | ||
12 | C3_ACBB-1 | CO2-AGRO-UKRAINE | T. KAZANTEV (UA) | not eligible |