Return to ENVRI Community Home
...
# | Project ID | Project acronym | PI Name (Institution, country) | Qty of access provided (total / TNA only) | COA | Scientific report | |||||||
1 | C1_SMR-1 | IBAIRN | J. Crowley (MPIC, Germany) | (217 /244) | |||||||||
2 | C1_SMR-2 | COSMOS | H. Chen (University of Groningen) | (25/25) | PDF
| ||||||||
3 | C1_OSUR-1 | SIMCIO | J. B. Andrianaivoarisoa | (30/30) | |||||||||
4 | C1_ETNA-1 | EtnaPlumeLab - RADIO | P. Sellitto | (92/112) | |||||||||
5 | C1_ETNA-4 | ETNA-Nuc | B. Foucart | (8/9) | |||||||||
6 | C1_ETNA-2 | ETNASH | M. Polacci | June 2017 | |||||||||
7 | C1_ETNA-3 | MeRnETNA | J. Kotnik | Cancelled | - | - | |||||||
8 | C1_ETNA-7 | VolcaDronEtna | P. Labazuy | Postponed to Jun 2018 (site not accessible) | |||||||||
9 | C1_OSUR-3 | VAMOS | M. Ripepe | October 2017 (ongoing) | |||||||||
10 | C1_ACBB-1 | ILUC-SH-GHGE | N. Bilyera (following up from M. Sanaullah) | (34/39) | PDF (June 2018) PDF(Dec 2018) | PDF (interim report not public) | |||||||
11 | C1_ETNA-8 | UV_GAZETNA | M. Gouhier | Rejected | |||||||||
12 | C1_ETNA-5 | RDPOM | S. J. Shola | Rejected | |||||||||
13 | C1_ETNA-6 | ATMOTRIG | S. Gurlui | Rejected | |||||||||
14 | C1_ETNA-9 | ANIME | M. Burton | Rejected | |||||||||
15 | C1_OSUR-2 | CLEVER | R. Gabriel | Rejected |
...