Return to ENVRI Community Home
...
# | Project ID | Project acronym | PI Name (Institution, country) | Qty of access provided (total / TNA only) | COA | Scientific report | ||||||||||||
1 | C2_SMR-3 | METHANE-FLUX | L. Siebicke (Univ of Goettingen, DE) | ongoing (57 /53) | ||||||||||||||
2 | C2_SMR-2 | RELECT | S. Barbosa (INESC TEC, PT) | done (22/19) | ||||||||||||||
3 | C2_ETNA-2 | UP-DASH | M. Burton (Univ Manchester, UK) | (-/30) | Sep 2017 (access 1)Sep 2017 (access 1) |
| ||||||||||||
4 | C2_ACBB-1 | IsoTrans | G. Moinet (Landcare Res, NZ) | done (84/140) | ||||||||||||||
5 | C2_OSUR-4 | MACRORE | I.O. Samarra (Univ Algarve, PT) | done (33/50) | ||||||||||||||
6 | C2_OSUR-2 | NICO | M. Liuzzo (INGV, IT) | done (26 /26) | ||||||||||||||
7 | C2_ETNA-4 | EPICC | E. Dekem per (BIRA- IASB, BE) | Spring 2018 (-/42) |
|
| ||||||||||||
8 | C2_OSUR-3 | TMCFcz_pbl | T. Giambell uca (Univ Hawaii, US) | done (30/26,46) | ||||||||||||||
9 | C2_SMR-1 | CarBoRad | B. Chojnicki (Poznan Univ, PL) | rejected | ||||||||||||||
10 | C2_ETNA-1 | IMAGETNA II | N. Huret (CNRS, FR) | rejected | ||||||||||||||
11 | C2_ETNA-2 | EPL-REFLECT | P. Sellito (ENS-LMD, FR) | rejected | ||||||||||||||
12 | C2_OSUR-1 | IAMBIO | S.C. Richard son ( NTUA, GR) | rejected | ||||||||||||||
...